-
- -2°COpen, no restrictionsUpdated on: 28.09.2025, 05:45
Pontresina - San Carlo
Winter tyres are obligatory for the whole winter period. Depending on the weather conditions, snow chains may be obligatory over a short period, or the pass may close.
- 6°COpen, no restrictionsUpdated on: 23.08.2025, 08:31
Lungern - Brienzwiler
Winter tyres are obligatory for the whole winter period. Depending on the weather conditions, snow chains may be obligatory over a short period, or the pass may close completely.
- -2°COpen, no restrictionsUpdated on: 28.09.2025, 07:49
- 1°CClosed until further noticeUpdated on: 27.09.2025, 05:55
Realp - Oberwald
On the urnerside open to Tiefenbach
- -1°COpen, no restrictionsUpdated on: 28.09.2025, 05:46
La Motta - Country border
Traffic information for the bordering South Tyrol/Passes: www.suedtirol.com/verkehr/berg-paesse
- 5°COpen, no restrictionsUpdated on: 23.05.2025, 18:05
Sarnen - Entlebuch
On the Obwalden side, the road remains open during the winter as far as Langis.
- 5°COpen, no restrictionsUpdated on: 09.05.2025, 15:52
Giswil - Sörenberg, "Panoramastrasse"
Important note: The Panoramastrasse
On the Obwaldner side open during the winter to Mörlialp
Restrictions for coaches and trucks see section Signalization.
- 3°COpen, no restrictionsUpdated on: 28.09.2025, 10:52
Hospental - Airolo
Important notice: the Gotthard Pass will reopen today, 28 September 2025, at 11:00 a.m.
Tremola (Strada turistica) Passhöhe - Airolo: 3.5 t. Currently blocked.
- -1°COpen, no restrictionsUpdated on: 28.09.2025, 08:46
Guttannen - Gletsch
Important notice: The Grimsel Pass will reopen today, 28 September 2025, at 9 a.m.
- -0°COpen, with restrictionsUpdated on: 18.09.2025, 20:30
Bourg-St-Pierre - national border
Important note: The road (N21) between Liddes and Bourg-Saint-Pierre will be closed to all traffic from 11 p.m. on 30 September 2025 until 6 a.m. on 1 October 2025 due to construction work. Alternative date: 1 October/2 October 2025, also between 11 p.m. and 6 a.m.
- 0°COpen, no restrictionsUpdated on: 18.05.2025, 14:09
Meiringen - Grindelwald
There is a general driving ban on motorized traffic between Schwarzwaldalp and Grindelwald (Hotel Wetterhorn).
-
- -1°COpen, no restrictionsUpdated on: 28.09.2025, 05:49
Bivio - Silvaplana
Winter equipment is mandatory during the winter months. Snow chains are compulsory for a limited period of time depending on the circumstances, as is any closure of the pass.
- 4°COpen, no restrictionsUpdated on: 28.09.2025, 10:16
Urigen - Urnerboden
Info for car travel summer 2025:
2.30 m wide, two-axle and 18-ton vehicles do not require a permit, also applies at weekends.
From the opening of the pass in 2025 until its closure in 2025, single-decker, 2.55 m wide, two-axle and max. 18-ton touring cars (trailer ban) may travel on the Klausen Pass from Monday to Friday with a special permit. Monday, Wednesday and Friday from Unterschächen to Linthal. Tuesday and Thursday from Linthal to Unterschächen. Timing must be coordinated with Postbus routes.
Permits can be obtained from the Road Traffic Office of the Canton of Uri or the Canton of Glarus.Permits for Linthal – Unterschächen can be obtained at:
Strassenverkehrs- u. Schifffahrtsamt des Kanton Glarus,
Mühleareal17
8762 Schwanden
Tel 055 646 54 00
E-Mail: stva@gl.ch
Permits for Unterschächen - Linthal can be obtained at:
Amt für Strassen- und Schiffsverkehr
Gotthardstrasse 77a
6460 Altdorf
Tel 041 875 28 06
E-Mail: sonderbewilligungen@ur.ch
https://www.ur.ch/publikationen/6500 - 4°COpen, snow covered. Risk of slippery iceUpdated on: 27.09.2025, 08:00
Fuorns - Campra
Winter tyres are obligater for the whole winter period. Depending on the weather conditions, snow chains may be obligatory over a short period, or the pass imay close completely. See also www.lucomagno.ch
- 1°COpen, no restrictionsUpdated on: 27.08.2025, 08:25
Silvaplana - Casaccia
Winter tyres are obligatory for the whole winter period. Depending on the weather conditions, snow chains may be obligatory over a short period, or the pass may close Complete,
- 2°COpen, no restrictionsUpdated on: 28.09.2025, 13:04
All' Acqua - Ulrich
On the Ticino side open during the winter to All'Acqua.
- 3°COpen, snow covered. Risk of slippery iceUpdated on: 27.09.2025, 08:01
Tschamut - Andermatt
- 4°COpen, no restrictionsUpdated on: 25.09.2025, 08:02
Zernez - Tschierv
Winter tyres are obligatory for the whole winter period. Depending on the weather conditions, snow chains may be obligatory over a short period, or the pass may close completely.
Traffic information for the bordering South Tyrol/Passes: www.suedtirol.com/verkehr/berg-paesse
- 5°COpen, no restrictionsUpdated on: 27.07.2025, 12:02
Muotathal - Glarus
The following traffic restrictions apply to the entire Pragelpass road:
1. Motor vehicles and motorcycles are prohibited on Saturdays and Sundays, 5.5 km after the
pass summit (cantonal border SZ/GL to Richisau, approx. 2 km)
2. On public holidays that do not fall on a Saturday or Sunday, the Pragelpass is normally passable
(except winter closure)
3. Maximum weight 3.5 tons (SSV signal 2.16) except for agricultural, alpine and forestry
traffic, traffic for the construction, operation and maintenance of public and private works (incl.
electrical infrastructures), traffic for milk processing plants and military traffic;
4. Driving ban for trailers (SSV signal 2.09) except for agricultural, alpine and forestry
traffic, traffic for the construction, operation and maintenance of public and private works (incl.
electrical infrastructures), traffic for milk processing plants and military traffic;
5. Maximum weight of agricultural, alpine and forestry traffic, traffic for the construction, operation and maintenance
of public and private works (incl. electrical infrastructure) and traffic for
milk processing plants incl. trailers 32 tons (SSV signal 2.16);
6. Maximum weight of military traffic incl. trailers 12 tons.
For special permits relating to weight restrictions, please use the application form on the
online portal. https://www.bezirk-schwyz.ch/aktuelles/pragelpass/ - -1°CClosed until further noticeUpdated on: 27.09.2025, 14:39
Hinterrhein - San Bernardino (Pass road, italien road).
- 3°COpen, no restrictionsUpdated on: 28.09.2025, 08:23
Brig - Gondo
Winter tyres are obligatory for the whole winter period. Depending on ithe weather conditions, snow chains may be obligatory over a short period, or the pass may close completely.
- -2°COpen, with restrictionsUpdated on: 24.09.2025, 10:50
Splügen - Country border
Important note: Due to road resurfacing work, the Splügen Pass road between Nüstafelwald and Marmorbrücke will be closed from Wednesday, 1 October to Thursday, 2 October 2025, between 7 a.m. and 6 p.m. each day, and on Friday, 3 October 2025, between 7 a.m. and 5 p.m. Pedestrians and cyclists will be able to pass through the construction site. The closures are weather-dependent. The following working days are planned as alternative dates.
- 2°CClosed until further noticeUpdated on: 27.09.2025, 05:31
Wassen - Innertkirchen
Closed for safety reasons. Open on the Bernese side to Steingletscher.
- -2°COpen, no restrictionsUpdated on: 25.09.2025, 10:49
Sta. Maria i. M. - country border
Traffic information for neighbouring South Tirol pass: www.suedtirol.com/verkehr/berg-paesse
Map

Downloads
Opening / closing of the Alpine passes
Passes open all year round: Bernina, Brünig, Julier, Lukmanier, Maloja, Ofenberg, Simplon, Ibergeregg
Pass/Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albulapass | 10.06. - 15.12. | 28.04. - 26.11. | 29.04. - 06.12. | 10.06. - 06.12. | 07.05. - 07.12. | 13.06. - 22.11. | 28.05. - 10.12. | 23.05. - 01.12. | 14.05. - 12.12. | 12.05. - 07.12. | 23.05. - 20.12. | 20.05. - 03.12. | 25.05. - 29.11. | 04.05. - 07.12. | 21.05. - 16.11. | 29.05. - 03.12. | 31.05. - 17.11. | 04.05. - 11.11. | 13.05. - 10.12. | 13.05. - 04.12. | 28.05. - 13.12. | 12.05. - 02.11. | 16.05. - 14.11. | 01.06. - 23.11. | 18.05. - 04.11. | 26.05. - 18.11. | ||||||||
Flüelapass | 10.05. - 05.01. | 29.04. - 07.01. | 20.04. - 08.01. | 06.04. - 09.01. | 27.04. - 11.01. | 04.06. - 05.01. | 04.05. - 03.01. | 30.04. - 03.01. | 01.05. - 08.01. | 01.05. - 09.01. | 01.05. - 05.01. | 01.05. - 05.01. | 01.05. - 06.01. | 16.05. - 07.01. | 01.05. - 06.01. | 08.05. - 07.01. | 10.05. - 23.12. | 01.05. - 27.12. | 01.05. - 05.01. | 01.05. - 02.01. | 15.05. - 01.01. | 06.05. - 05.01. | 29.04. - 31.12. | 11.05. - 31.12. | 12.05. - 31.12. | 01.05. - 23.11. | ||||||||
Forcola di Livigno | 06.06. - 29.11. | 05.06. - 24.11. | 06.06. - 25.11. | 07.06. - 30.11. | 15.06. - 27.11. | 07.06. - 22.11. | 04.06. - 13.11. | 05.06. - 24.11. | 03.06. - 18.11. | 27.05. - 17.12. | 05.06. - 13.11. | 20.05. - 23.12. | 10.05. - 27.11. | 12.05. - 12.12. | 29.05. - 04.11. | 05.06. - 03.12. | 04.06. - 03.11. | 19.05. - 12.11. | 27.05. - 09.12. | 20.05. - 04.12. | 12.06. - 29.11. | 10.06. - 02.11. | 10.06. - 14.11. | 03.07. - 10.12. | 23.05. - 01.11. | 27.05. - 17.11. | ||||||||
Furkapass | 21.06. - 11.11. | 02.06. - 30.10. | 25.05. - 09.11. | 18.06. - 03.11. | 29.05. - 28.10. | 17.06. - 04.11. | 08.06. - 29.10. | 24.05. - 30.10. | 04.06. - 07.11. | 02.06. - 19.11. | 28.05. - 27.10. | 13.06. - 04.11. | 06.06. - 29.10. | 07.05. - 02.12. | 27.05. - 25.10. | 05.06. - 21.10. | 30.05. - 29.10. | 10.05. - 08.11. | 03.06. - 13.11. | 20.05. - 04.12. | 28.05. - 29.10. | 28.05. - 27.10. | 06.06. - 04.11. | 01.06. - 07.11. | 26.05. - 02.11. | 11.06. - 03.11. | 21.05. - 23.10. | 28.05. - 06.11. | 24.06. - 04.11. | 20.06. - 02.11. | 15.06. - 23.10. | 04.06. - 06.10. | 05.06. - 21.10. | |
Glaubenbergpass | 03.05. - 19.11. | 06.04. - 10.11. | 14.04. - 21.11. | 07.05. - 25.11. | 07.05. - 30.11. | 18.04. - 08.11. | 25.04. - 07.12. | 06.11. | ||||||||||||||||||||||||||
Glaubenbielenpass - Panoramastrasse | 08.05. - 18.11. | 17.05. - 09.11. | 12.05. - 18.11. | 21.05. - 25.11. | 28.04. - 30.11. | 14.05. - 08.11. | 09.05. - 23.11. | 06.11. | ||||||||||||||||||||||||||
Gotthardpass | 29.05. - 14.11. | 17.05. - 09.11. | 20.05. - 10.11. | 21.05. - 05.11. | 20.05. - 28.10. | 30.05. - 04.11. | 25.05. - 29.10. | 21.05. - 06.11. | 20.05. - 08.11. | 13.05. - 19.11. | 23.05. - 03.11. | 30.05. - 07.11. | 23.05. - 05.11. | 30.04. - 01.12. | 20.05. - 04.11. | 27.05. - 06.11. | 21.05. - 31.10. | 04.05. - 08.11. | 19.05. - 15.11. | 13.05. - 21.11. | 28.05. - 29.10. | 17.05. - 03.11. | 17.05. - 07.11. | 01.06. - 21.12. | 26.05. - 02.11. | 28.05. - 22.10. | 20.05. - 25.10. | 16.05. - 10.11. | 24.05. - 08.11. | 31.05. - 02.11. | 20.05. - 05.11. | 19.05. - 15.11. | 27.05. - 26.10. | |
Grimselpass | 14.06. - 11.11. | 02.06. - 02.11. | 25.05. - 09.11. | 11.06. - 03.11. | 29.05. - 28.10. | 14.06. - 04.11. | 08.06. - 29.10. | 02.06. - 30.10. | 10.06. - 07.11. | 03.06. - 19.11. | 28.05. - 27.10. | 15.06. - 04.11. | 07.06. - 27.10. | 07.05. - 02.12. | 28.05. - 25.10. | 06.06. - 26.10. | 31.05. - 29.10. | 10.05. - 07.11. | 25.05. - 15.11. | 26.05. - 15.11. | 10.06. - 08.11. | 28.05. - 27.10. | 24.05. - 04.11. | 01.06. - 07.11. | 31.05. - 31.10. | 16.06. - 06.11. | 21.05. - 25.10. | 29.05. - 10.11. | 24.05. - 06.11. | 23.06. - 02.11. | 01.06. - 10.11. | 28.05. - 11.11. | 05.06. - 21.10. | |
Grosse Scheidegg | 18.05. - 21.10. | 21.05. - 23.10. | 17.05. - 03.11. | 11.06. - 25.10. | 21.05. - 27.10. | 25.05. - 28.10. | 19.05. - 28.10. | 19.05. - 15.11. | 20.05. - 07.11. | 20.11. | ||||||||||||||||||||||||
Grosser Sankt Bernhard | 13.06. - 14.10. | 01.06. - 16.10. | 31.05. - 17.10. | 04.06. - 18.10. | 29.05. - 12.10. | 03.06. - 14.10. | 05.06. - 15.10. | 30.05. - 04.11. | 03.06. - 17.10. | 05.06. - 19.10. | ||||||||||||||||||||||||
Klausenpass | 24.05. - 11.11. | 19.05. - 02.11. | 11.05. - 07.11. | 02.06. - 04.11. | 04.05. - 20.11. | 05.06. - 04.11. | 17.05. - 29.10. | 19.05. - 06.11. | 20.05. - 07.11. | 08.05. - 19.11. | 08.05. - 28.10. | 17.05. - 04.11. | 25.05. - 06.11. | 28.04. - 02.12. | 12.05. - 25.10. | 20.05. - 22.10. | 30.05. - 29.10. | 03.05. - 08.11. | 18.05. - 06.11. | 20.05. - 16.11. | 19.05. - 08.11. | 15.05. - 28.10. | 17.05. - 04.11. | 23.05. - 07.11. | 19.05. - 02.11. | 02.06. - 04.11. | 20.05. - 27.10. | 16.05. - 09.11. | 10.05. - 04.11. | 02.06. - 02.11. | 20.05. - 10.11. | 14.05. - 26.10. | 22.05. - 23.10. | |
Nufenenpass | 21.06. - 11.11. | 02.06. - 30.10. | 25.05. - 07.11. | 17.06. - 03.11. | 05.06. - 26.10. | 20.06. - 04.11. | 08.06. - 29.10. | 02.06. - 30.10. | 10.06. - 07.11. | 03.06. - 19.11. | 28.05. - 27.10. | 15.06. - 04.11. | 06.06. - 29.10. | 11.05. - 25.10. | 29.05. - 25.10. | 10.06. - 22.10. | 03.06. - 29.10. | 10.05. - 06.11. | 02.06. - 15.11. | 20.05. - 16.11. | 05.06. - 03.11. | 28.05. - 27.10. | 01.06. - 04.11. | 09.06. - 06.11. | 30.05. - 04.11. | 11.06. - 06.11. | 26.05. - 31.10. | 29.05. - 05.11. | 24.05. - 31.10. | 10.06. - 02.11. | 10.06. - 27.10. | 04.06. - 02.10. | 27.05. - 18.10. | |
Oberalppass | 02.05. - 18.11. | 28.04. - 08.11. | 22.04. - 02.12. | 27.04. - 29.11. | 22.04. - 02.12. | 01.05. - 11.11. | 27.04. - 07.12. | 13.04. - 27.11. | 20.04. - 11.11. | 24.04. - 23.11. | 17.04. - 05.11. | 26.04. - 11.11. | 04.05. - 07.12. | 15.04. - 09.12. | 29.04. - 16.11. | 16.05. - 09.11. | 09.05. - 29.10. | 20.04. - 09.11. | 28.04. - 09.12. | 22.04. - 05.12. | 01.05. - 09.11. | 03.05. - 03.11. | 24.04. - 11.11. | 04.05. - 10.11. | 05.05. - 07.11. | 20.05. - 06.11. | 01.05. - 02.11. | 02.05. - 12.11. | 07.05. - 14.11. | 16.05. - 17.11. | 07.05. - 09.12. | 05.05. - 08.12. | 14.05. - 04.12. | |
Pragelpass | 07.06. - 18.11. | 08.06. - 10.11. | 01.06. - 18.11. | 14.06. - 02.11. | 19.05. - 26.10. | 20.06. - 07.11. | 21.06. - 29.10. | 31.05. - 23.10. | 13.06. - 07.11. | 03.06. - 21.11. | ||||||||||||||||||||||||
San Bernardinopass | 24.05. - 15.11. | 28.04. - 10.11. | 02.05. - 11.11. | 21.05. - 03.11. | 03.05. - 05.11. | 24.05. - 04.11. | 18.05. - 05.11. | 19.05. - 09.11. | 11.05. - 04.11. | 13.05. - 20.11. | 28.05. - 03.11. | 15.05. - 07.11. | 11.05. - 31.10. | 06.05. - 01.11. | 28.05. - 28.10. | 29.05. - 03.11. | 23.05. - 11.11. | 07.05. - 08.11. | 19.05. - 09.11. | 13.05. - 21.11. | 28.05. - 15.11. | 23.05. - 10.11. | 24.05. - 13.11. | 08.06. - 27.11. | 24.05. - 09.11. | 11.06. - 15.11. | ||||||||
Splügenpass | 02.05. - 22.11. | 26.04. - 27.11. | 27.04. - 01.12. | 03.05. - 26.11. | 15.06. - 30.11. | 01.05. - 15.11. | 27.04. - 26.11. | 21.04. - 13.11. | 22.04. - 14.12. | 29.04. - 23.11. | 02.05. - 21.11. | 25.04. - 22.11. | 04.05. - 30.11. | 28.04. - 16.12. | 01.05. - 11.11. | 15.05. - 29.11. | 09.05. - 20.11. | 27.04. - 23.11. | 29.04. - 06.12. | 29.04. - 28.11. | 01.05. - 05.12. | 16.05. - 27.11. | 01.05. - 18.11. | 16.05. - 31.12. | 04.05. - 10.11. | 06.05. - 09.12. | ||||||||
Sustenpass | 28.06. - 11.11. | 16.06. - 30.10. | 03.06. - 09.11. | 26.06. - 03.11. | 14.06. - 28.10. | 26.06. - 04.11. | 15.06. - 29.10. | 09.06. - 30.10. | 11.06. - 03.11. | 03.06. - 17.11. | 23.05. - 21.10. | 19.06. - 29.10. | 16.06. - 26.10. | 17.05. - 10.10. | 02.06. - 18.10. | 10.06. - 20.10. | 13.06. - 27.10. | 23.05. - 06.11. | 11.06. - 01.11. | 02.06. - 14.11. | 10.06. - 28.10. | 28.05. - 20.10. | 07.06. - 04.11. | 01.06. - 07.11. | 09.06. - 02.11. | 01.07. - 03.11. | 28.05. - 25.10. | 28.05. - 08.11. | 31.05. - 04.11. | 18.06. - 02.11. | 13.06. - 26.10. | 04.06. - 11.11. | 12.06. - 23.10. | |
Umbrailpass | 05.06. - 18.11. | 02.06. - 06.11. | 20.05. - 07.11. | 28.05. - 08.11. | 15.06. - 05.11. | 06.06. - 07.11. | 25.05. - 09.11. | 21.05. - 13.11. | 20.05. - 11.11. | 22.05. - 05.11. | 27.05. - 05.11. | 31.05. - 07.11. | 25.05. - 05.11. | 27.05. - 17.11. | 28.05. - 29.10. | 28.05. - 06.11. | 30.05. - 02.11. | 01.06. - 04.11. | 01.06. - 06.11. | 21.05. - 07.11. | 04.06. - 02.11. | 23.05. - 02.11. | 22.05. - 05.11. | 07.06. - 05.11. | 01.06. - 07.11. | 01.06. - 05.11. |
Main sponsor
- Passo San GottardoHistory made in the centre of Europe
- Restaurant NufenenpassNufenenpasshöhe 2478 m.ü.M.
- Hotel Monte Leonethe round one at the top of the pass
- Motel Gottardo SudWell located on the North-South Highway
- Hotel-Restaurant RhonequelleNear the source of the Rhone River
- Grand Tour of SwitzerlandA journey of discovery through four different ling